
the farm's meat market
5 De Leon St., Brgy Holy Spirit
1127, Quezon City, Philippines
For more than 10 years now, The Farm's Meat Market has been servicing neighborhoods with affordable quality meats. Bring farm fresh meats direct to your table. Living up to its goal, to serve QUALITY MEATS for QUALITY MEALS.
For orders and inquiries, call us at: +63917 528 0015
Price List

All prices are subject to change
Part | php/kg |
---|---|
Laman | 318 |
Porkchop | 318 |
Liempo at Pecho | 365 |
Lomo | 400 |
Pata Front | 280 |
Pata Hind | 210 |
Ribs | 285 |
Buntot | 280 |
Ulo Buo | 220 |
Maskara | 235 |
Bungo / Buto Buto / Gulugod | 120 |
Taba / Tampalin / Balat | 150 |
Atay | 280 |
Baga / Isaw / Bituka / Puso / Etc | 140 |
Pata Slice (Pata Hind SPC) | 225 |
Laman Skinless | 330 |
Porkloin Bone-In (Skinless) | 330 |
Porkloin Boneless (Skinless) | 340 |
Porkchop Boneless (Skin-On) | 335 |
Baby Back Ribs | 335 |
Liempo Boneless | 380 |
Liempo Skinless (Spareribs) | 380 |
Liempo Skinless and Boneless | 400 |
Lamang Loob Buo (No Atay) | 450 |
Lamang Loob Buo (With Atay) | 550 |
Sabit Ulo | 300 |
Pork Samgyeupsal Cut | 380 |
US Pork Belly | 380 |
Price List
All prices are subject to change

Part | php/kg |
---|---|
Chicken Whole | 165 |
Chicken Leg Quarter | 165 |
Chicken Drumstick | 165 |
Chicken Wings | 245 |
Chicken Breast Fillet | 250 |

Part | php/kg |
---|---|
Beef Shanks | 295 |
Beef Samgyeupsal Cut | 415 |
Imported Rib-Eye | 650 |
Imported T-Bone | 700 |

Part | php/kg |
---|---|
Rabbit Meat | 450 |
Goat Meat | 450 |
under construction